Prices do not include taxes and delivery
We can accommodate orders up to 100,000 prints
Prices do not include taxes and delivery
We can accommodate orders up to 100,000 prints
16 pt. Cover
Matt or Gloss
Full Color
1 or 2 Sides
4 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
1.5 x 7 | $61 | $70 | $79 | $89 | $129 |
2 x 8 | $82 | $90 | $99 | $109 | $149 |
100 lb. Gloss Text
Full Color
2 Sides
5 Business Days (Turnaround)
Folding | Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|---|
b, c | 6 x 9 | $135 | $150 | $160 | $180 | $230 |
b, c, d | 8.5 x 11 | $201 | $220 | $239 | $249 | $369 |
a, b, c, d, e, f, g, h | 8.5 x 14 | $290 | $319 | $349 | $370 | $490 |
a, b, c, d, e, f, g, h | 11 x 17 | $451 | $480 | $500 | $580 | $820 |
a, b, c, d, e, f, g, h | 12 x 18 | $690 | $883 | $945 | $1,109 | $1,440 |
100 lb. Gloss Cover
Full Color
2 Sides
7 Business Days (Turnaround)
Folding | Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|---|
b, c | 6 x 9 | $150 | $170 | $190 | $209 | $410 |
b, c, d | 8.5 x 11 | $220 | $240 | $260 | $300 | $480 |
a, b, c, d, e, f, g, h | 8.5 x 14 | $330 | $378 | $420 | $549 | $759 |
a, b, c, d, e, f, g, h | 11 x 17 | $550 | $607 | $689 | $749 | $1,010 |
a, b, c, d, e, f, g, h | 12 x 18 | $882 | $1,102 | $1,227 | $1,425 | $1,730 |
2 x 3.5
Matt or Gloss
Full Color
Vertical or Horizontal
1 or 2 Sides
Round Corners (+ $40)
4 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
2 x 3.5 | $29 | $39 | $49 | $59 | $79 |
4 x 3.5 folded-over to 2 x 3.5
Matt or Gloss
Full Color
Vertical or Horizontal
1 or 2 Sides
4 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
4 x 3.5 (2 x 3.5) | $75 | $90 | $125 | $170 | $289 |
100 lb. Gloss Text (Inside Pages)
100 lb. Gloss Cover (Cover Pages)
Vertical or Horizontal
Full Color
7 Business Days (Turnaround)
Up to 96 Pages (4 Cover, 92 Inside)
Pages | Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|---|
8 Pages (4 Cover, 4 Inside) | 5.5 x 8.5 | $490 | $519 | $539 | $629 | $859 |
12 Pages (4 Cover, 8 Inside) | 5.5 x 8.5 | $675 | $710 | $750 | $869 | $1,209 |
16 Pages (4 Cover, 12 Inside) | 5.5 x 8.5 | $850 | $910 | $960 | $1,100 | $1,500 |
20 Pages (4 Cover, 16 Inside) | 5.5 x 8.5 | $1,110 | $1,200 | $1,280 | $1,450 | $1,989 |
8 Pages (4 Cover, 4 Inside) | 8.5 x 11 | $875 | $929 | $969 | $1,110 | $1,490 |
12 Pages (4 Cover, 8 Inside) | 8.5 x 11 | $1,280 | $1,330 | $1,389 | $1,589 | $2,159 |
16 Pages (4 Cover, 12 Inside) | 8.5 x 11 | $1,645 | $1,739 | $1,819 | $2,050 | $2,810 |
20 Pages (4 Cover, 16 Inside) | 8.5 x 11 | $1,727 | $2,000 | $2,208 | $2,467 | $2,956 |
14 pt. Gloss Cover
Full Color
1 or 2 Sides
6 Business Days (Turnaround)
Size | 250 | 500 | 1,000 | 2,500 | 5,000 | |
---|---|---|---|---|---|---|
3.5 x 8.5 | $159 | $186 | $210 | $320 | $530 | |
Most Popular | 4.25 x 11 | $192 | $223 | $279 | $430 | $709 |
Jumbo Size | 5.5 x 17 | $360 | $415 | $473 | $752 | $1,010 |
70 lb. Uncoated Smooth White
Full Color
6 Business Days (Turnaround)
Vertical (+ $40)
Size | 100 | 250 | 500 | 1,000 | 2,500 | |
---|---|---|---|---|---|---|
A-6 Announcement (4 x 6) | 4.75 x 6.5 | $250 | $280 | $290 | $320 | $570 |
A-7 Announcement (5 x 7) | 5.25 x 7.25 | $265 | $295 | $320 | $345 | $610 |
#10 Standard | 9.5 x 4.125 | $185 | $210 | $240 | $289 | $520 |
Horizontal | 6 x 9 | $90 | $100 | $109 | $219 | $490 |
Horizontal | 9 x 12 | $430 | $493 | $560 | $640 | $858 |
Horizontal | 10 x 13 | $480 | $543 | $610 | $690 | $908 |
70 lb. Uncoated Smooth White
Full Color
1 Side
4 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
8.5 x 11 | $125 | $159 | $189 | $199 | $340 |
14 pt. Book Cover
Full Color
1 or 2 Sides
Glossy or Uncoated
Vertical or Horizontal
4 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
4 x 6 | $59 | $69 | $79 | $89 | $159 |
5 x 7 | $95 | $110 | $139 | $150 | $250 |
6 x 9 | $130 | $169 | $189 | $210 | $360 |
14 pt. Book Cover
Full Color
Double Pockets w/ Slits
Glossy or Uncoated
7 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
9 x 12 | $760 | $875 | $990 | $1,230 | $2,010 |
14 pt. Book Cover
Full Color
1 or 2 Sides
Vertical or Horizontal
Glossy or Uncoated
6 Business Days (Turnaround)
Pages | Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|---|
4 x 6 folded to 3 x 4 | 3 x 4 | $93 | $114 | $129 | $150 | $264 |
6 x 8 folded to 4 x 6 | 4 x 6 | $144 | $204 | $234 | $267 | $453 |
7 x 10 folded to 5 x 7 | 5 x 7 | $210 | $267 | $300 | $351 | $588 |
100 lb. Gloss Book
Full Color
1 Side
Vertical or Horizontal
Glossy or Uncoated
6 Business Days (Turnaround)
Size | 100 | 250 | 500 | 1,000 | 2,500 |
---|---|---|---|---|---|
11 x 14 | $252 | $366 | $450 | $501 | $651 |
13 x 19 | $368 | $535 | $600 | $668 | $868 |
16 x 20 | $518 | $586 | $675 | $724 | $910 |
18 x 24 | $644 | $676 | $720 | $817 | $1,449 |
70 lb. Uncoated Smooth White
Full Color
1 Side
Vertical or Horizontal
7 Business Days (Turnaround)
Pages | Size | 50 | 100 | 200 | 300 | 400 |
---|---|---|---|---|---|---|
50 pages per Notepad | 4 x 5.5 | $213 | $305 | $605 | $903 | $1,195 |
50 pages per Notepad | 5.5 x 8 | $265 | $388 | $743 | $1,098 | $1,450 |
50 pages per Notepad | 8.5 x 11 | $400 | $563 | $1,075 | $1,588 | $2,095 |
100 pages per Notepad | 4 x 5.5 | $293 | $580 | $1,170 | $1,690 | $2,198 |
100 pages per Notepad | 5.5 x 8 | $375 | $718 | $1,425 | $2,065 | $2,700 |
100 pages per Notepad | 8.5 x 11 | $550 | $1,050 | $2,075 | $3,018 | $3,955 |
If you like what you’ve seen and think we may be a good fit, let’s get started!